Measurements

Date Morning Morning² Night Night²
2026-07-31 80.6 +1.2 81.4 +1.4
2026-07-30 81.2 +1.2
2026-07-29 80.9 +1.3 81.8 +1.3
2026-07-28 80.9 +1.3
2026-07-27 80.3 +1.4 81.5 +1.4
2026-07-26 80.2 +1.4 81.0 +1.3
2026-07-25 81.2 +1.2 80.7 +1.4
2026-07-23 80.7 +1.3 81.4 +1.3
2026-07-22 80.9 +1.3 81.5 +1.4
2026-07-21 80.7 +1.3 81.6 +1.4
71-80 of 1467 ∙ first ∙ next ∙ previous ∙ last