Measurements

Date Morning Morning² Night Night²
2026-09-09 12.99 +0.25
2026-09-08 12.99 +0.22
2026-08-26 12.65 +0.22
2026-08-25 12.68 +0.24 12.73 +0.24
2026-08-24 12.73 +0.24
2026-08-23 12.68 +0.24
2026-08-22 12.69 +0.24
2026-08-21 12.65 +0.22 12.77 +0.24
2026-08-20 12.68 +0.24 12.76 +0.22
2026-08-19 12.69 +0.22 12.79 +0.22
51-60 of 1467 ∙ first ∙ next ∙ previous ∙ last