Measurements

Date Morning Morning² Night Night²
2026-09-09 181.9 +3.5
2026-09-08 181.9 +3.1
2026-08-26 177.0 +3.1
2026-08-25 177.5 +3.3 178.1 +3.3
2026-08-24 178.1 +3.3
2026-08-23 177.5 +3.3
2026-08-22 177.7 +3.3
2026-08-21 177.0 +3.1 178.8 +3.3
2026-08-20 177.5 +3.3 178.6 +3.1
2026-08-19 177.7 +3.1 179.0 +3.1
51-60 of 1467 ∙ first ∙ next ∙ previous ∙ last