Measurements

Date Morning Morning² Night Night²
2026-09-09 82.5 +1.6
2026-09-08 82.5 +1.4
2026-08-26 80.3 +1.4
2026-08-25 80.5 +1.5 80.8 +1.5
2026-08-24 80.8 +1.5
2026-08-23 80.5 +1.5
2026-08-22 80.6 +1.5
2026-08-21 80.3 +1.4 81.1 +1.5
2026-08-20 80.5 +1.5 81.0 +1.4
2026-08-19 80.6 +1.4 81.2 +1.4
51-60 of 1467 ∙ first ∙ next ∙ previous ∙ last