Measurements

Date Morning Morning² Night Night²
2026-09-20 183.0 +3.3
2026-09-19 182.1 +3.3 183.2 +3.5
2026-09-17 181.4 +3.3 182.8 +3.5
2026-09-16 183.6 +3.3
2026-09-15 181.9 +3.1
2026-09-14 181.2 +3.1
2026-09-13 182.3 +3.7
2026-09-12 180.6 +3.5
2026-09-11 181.2 +2.9
2026-09-10 181.9 +3.3 183.0 +3.3
41-50 of 1467 ∙ first ∙ next ∙ previous ∙ last