Measurements

Date Morning Morning² Night Night²
2026-09-30 82.3 +1.5
2026-09-29 82.3 +1.6
2026-09-28 82.1 +1.5
2026-09-27 82.7 +1.5
2026-09-26 82.2 +1.4 82.7 +1.6
2026-09-25 82.0 +1.5
2026-09-24 82.1 +1.5
2026-09-23 82.0 +1.5
2026-09-22 82.5 +1.5 82.7 +1.4
2026-09-21 82.2 +1.4 82.9 +1.6
31-40 of 1467 ∙ first ∙ next ∙ previous ∙ last