Measurements

Date Morning Morning² Night Night²
2026-11-13 181.9 +4.2
2026-11-10 183.9 +3.5
2026-11-06 182.3 +3.3
2026-11-05 183.2 +3.5
2026-10-31 182.5 +3.7
2026-10-29 182.5 +3.1
2026-10-28 181.2 +3.1
2026-10-27 181.7 +3.3 182.3 +3.1
2026-10-26 182.3 +3.3
2026-10-24 181.7 +3.3
1-10 of 1467 ∙ next ∙ last